| J2-reeks | |||||||||
| Verplasing | Skag | Berg | Hawens | Maksimum Deurlopende | Onderdeelnommer | ||||
| CC | CI | Spoed (rpm) | Vloei (nm) | Wringkrag (Nm) | Druk (bar) | ||||
| 8.2 | 0.5 | 5/8" Gesleutel | 5 Bout | 9/16"UNO-eindpoort | 1992 | 17 | 16 | 140 | 129-0001-002 |
| 8.2 | 0.5 | 5/8" Gesleutel | 5 Bout | 9/16" UNO Sypoort | 1992 | 17 | 16 | 140 | 129-0017-002 |
| 8.2 | 0.5 | 16mm Gesleuteld | 5 Bout | G3/8 Eindpoort | 1992 | 17 | 16 | 140 | 129-0113-002 |
| 8.2 | 0.5 | 16mm Gesleuteld | 5 Bout | G3/8 Sypoort | 1992 | 17 | 16 | 140 | 129-0021-002 |
| 12.9 | 0.79 | 5/8" Gesleutel | 5 Bout | 9/16"UNO-eindpoort | 1575 | 21 | 25 | 140 | 129-0002-002 |
| 12.9 | 0.79 | 5/8" Gesleutel | 5 Bout | 9/16"UNO Sypoort | 1575 | 21 | 25 | 140 | 129-0018-002 |
| 12.9 | 0.79 | 16mm Gesleuteld | 5 Bout | G3/8 Eindpoort | 1575 | 21 | 25 | 140 | 129-0114-002 |
| 12.9 | 0.79 | 16mm Gesleuteld | 5 Bout | G3/8 Syporig | 1575 | 21 | 25 | 140 | 129-0022-002 |
| 19.8 | 1.21 | 5/8" Gesleutel | 5 Bout | 9/16"UNO-eindpoort | 1043 | 21 | 38 | 140 | 129-0003-002 |
| 19.8 | 1.21 | 5/8" Gesleutel | 5 Bout | 9/16" UNO Sypoort | 1043 | 21 | 38 | 140 | 129-0019-002 |
| 19.8 | 1.21 | 16mm Gesleuteld | 5 Bout | G3/8 Eindporig | 1043 | 21 | 38 | 140 | 129-0115-002 |
| 19.8 | 1.21 | 16mm Gesleuteld | 5 Bout | G3/8 Sypoort | 1043 | 21 | 38 | 140 | 129-0023-002 |
| 31.6 | 1.93 | 5/8" Gesleutel | 5 Bout | 9/16" UNO-eindpoort | 650 | 21 | 50 | 121 | 129-0004-002 |
| 31.6 | 1.93 | 5/8" Gesleutel | 5 Bout | 9/16" UNO Sypoort | 650 | 21 | 50 | 121 | 129-0020-002 |
| 31.6 | 1.93 | 16mm Gesleuteld | 5 Bout | G3/8 Eindporig | 650 | 21 | 50 | 121 | 129-0116-002 |
| 31.6 | 1.93 | 16mm Gesleuteld | 5 Bout | G3/8 Sypoort | 650 | 21 | 50 | 121 | 129-0024-002 |
| Seëls-J2 Reeks | |||
| Onderdeelnommer | Beskrywing | ||
| 60580-000 | Buna N Seëlstel vir -002 Ontwerp | ||





